Model name | NS383ML | NS384ML | NS385ML | NS483ML | NS485ML | ||
crane | Maximum lifting ability(ton.m) | 8.00 | 8.00 | 8.00 | 14.50 | 14.50 | |
Maximum work height(m) | 11.5 | 13.9 | 15.9 | 11.8 | 16.2 | ||
Maximum working radius(m) | 8.5 | 10.9 | 13.3 | 8.5 | 13.3 | ||
Rated load(Kg/m) | 3,500/2.3 | 3,500/2.3 | 3,500/2.3 | 5,500/2.5 | 5,500/2.5 | ||
2,800/3.7 | 2,710/3.8 | 2,580/3.9 | 3,500/3.6 | 3,200/3.7 | |||
1,820/6.1 | 1,650/6.2 | 1,540/6.3 | 1,980/6.0 | 1,800/6.1 | |||
830/8.5 | 760/8.5 | 800/8.7 | 1,250/8.5 | 1,100/8.4 | |||
550/10.9 | 530/11 | 750/10.9 | |||||
300/13.3 | 450/13.3 | ||||||
Boom | Boom type | 6Angle 3Tiered | 6Angle 4Tiered | 6Angle 5Tiered | 6Angle 3Tiered | 6Angle 5Tiered | |
Boom Stretch Speed(m/sec) | 4.4/14 | 4.4/14 | 4.4/14 | 7.1/14 | 7.1/14 | ||
Boom relief angle('/sec) | -15~78/9 | -15~78/9 | -15~78/9 | -15~78/9 | -15~78/9 | ||
winches | Winch speed(m/min) | 17(5/3) | 17(5/3) | 17(5/3) | 17(5/3) | 17(5/3) | |
Wire rope | Ø8X60m | Ø8X60m | Ø8X60m | Ø8X70m | Ø8X70m | ||
rotation | Turning angle( °) | 360°Continuity | 360°Continuity | 360°Continuity | 360°Continuity | 360°Continuity | |
Revolution speed(rpm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
O/R | Outrigger Extension Width(m) | Forward | 3.8 | 3.8 | 3.8 | 4.0 | 4.0 |
Rear | 3.8 | 3.8 | 3.8 | 4.0 | 4.0 | ||
Outrigger extension method | Forward | Horizontal, vertical automatic | Horizontal, vertical automatic | Horizontal, vertical automatic | Horizontal, vertical automatic | Horizontal, vertical automatic | |
Rear | Horizontal, vertical automatic | Horizontal, vertical automatic | Horizontal, vertical automatic | Horizontal, vertical automatic | Horizontal, vertical automatic | ||
Hydraulic pressure | Rated flow rate(ℓ/min) | 37 | 37 | 37 | 37 | 37 | |
Rated pressure(kgf/㎠) | 195 | 195 | 195 | 195 | 195 | ||
Oil tank capacity(ℓ) | 60 | 60 | 60 | 60 | 60 | ||
ETC | Mountable vehicle | 3.5Ton or more | 3.5Ton or more | 3.5Ton or more | 5Ton or more | 5Ton or more |
Model name | NS125L | NS126L | NS186ML | NS187ML | NS1586ML | ||
crane | Maximum lifting ability(ton.m) | 17.50 | 17.50 | 17.50 | 17.50 | 53.80 | |
Maximum work height(m) | 19.8 | 22.9 | 22.9 | 25.7 | 30.7 | ||
Maximum working radius(m) | 16.5 | 20 | 20 | 22.9 | 27.2 | ||
Rated load(Kg/m) | 7,000/2.0 | 7,000/2.0 | 7,000/2.0 | 7,000/2.0 | 15,000/2.0 | ||
4,025/4.6 | 3,900/4.7 | 3,900/4.7 | 3,300/5.0 | 7,890/6.5 | |||
2,230/7.5 | 2,100/7.7 | 2,100/7.7 | 1,950/8.0 | 3,950/10.6 | |||
1,320/10.7 | 1,200/10.8 | 1,200/10.8 | 1,250/12.0 | 2,350/14.7 | |||
950/13.5 | 850/13.8 | 850/13.8 | 840/16.0 | 1,720/18.9 | |||
750/16.5 | 600/16.8 | 600/16.8 | 590/19.5 | 1,310/23.0 | |||
400/20 | 400/20 | 300/22.9 | 1,020/27.2 | ||||
Boom | Boom type | 6Angle 5Tiered | 6Angle 6Tiered | 6Angle 6Tiered | 6Angle 7Tiered | 6Angle 6Tiered | |
Boom Stretch Speed(m/sec) | 15.7/34 | 15.7/34 | 15.7/34 | 18.1/37 | 19.8/50 | ||
Boom relief angle('/sec) | 0~80/12 | 0~80/12 | -17~80/19 | -17~80/19 | -10~80/30 | ||
winches | Winch speed(m/min) | 15/4연 | 15/4연 | 15/4연 | 15/4연 | ||
Wire rope | ø10×100m | ø10×100m | ø10×100m | ø10×100m | ø14×120m(Hera) | ||
rotation | Turning angle( °) | 360°Continuity | 360°Continuity | 360°Continuity | 360°Continuity | 360°Continuity | |
Revolution speed(rpm) | 2.5 | 2.5 | 2.5 | 2.5 | 1.5~2.0 | ||
O/R | Outrigger Extension Width(m) | Forward | 5.7 | 5.7 | 5.9 | 5.9 | 7.1 |
Rear | 4.4 | 4.4 | 4.4 | 4.4 | 5.0 | ||
Outrigger extension method | Forward | Horizontal, vertical automatic | Horizontal, vertical automatic | Horizontal 2Tiered vertical automatic | Horizontal 2Tiered vertical automatic | Horizontal 2Tiered vertical automatic | |
Rear | Horizontal, vertical automatic | Horizontal, vertical automatic | Horizontal, vertical automatic | Horizontal, vertical automatic | Horizontal, vertical hydraulic | ||
Hydraulic pressure | Rated flow rate(ℓ/min) | 54 | 54 | 54 | 54 | 88/88 | |
Rated pressure(kgf/㎠) | 210 | 210 | 210 | 210 | 210/200 | ||
Oil tank capacity(ℓ) | 170 | 170 | 170 | 170 | 200 | ||
ETC | Mountable vehicle | 5Ton or more | 7Ton or more | 7Ton or more | 7Ton or more | 15Ton or more |
However, the specifications of the vehicle may be changed from time to time in accordance with the change of the related law.