The spacious and clean interior promises maximum satisfaction and
maximum return for frozen foodstuffs that can be safely and hygienically loaded.
Rugged stainless floor maximizes the efficiency of temperature
preservation and minimizes erosion by making cleaning easier and more hygiene.
Sliding side door makes loading and
unloading in narrow streets convenient.
It keeps the safety and storage of the product for a long time,
Maintains the freshness of food regardless of the size,
and is very excellent for the transportation of various frozen and refrigerated foods.
Lightweight aluminum, interior / exterior panels, urethane, gold foam insulation
It has high durability, excellent heat insulation effect,
and it has a slim evaporator for wide loading space.
The inside of the vehicle can be thoroughly sanitized,
More food can be transported with a wider use of internal space.
Section | Hyundai | Kia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measurement of vehicle | Internal measurement | Measurement of vehicle | Internal measurement | ||||||||||
L | W | H | L | W | H | L | W | H | L | W | H | ||
1TON | general | 5075 | 1690 | 2320 | 3020 | 1540 | 1450 | 5095 | 2140 | 3020 | 4475 | 2000 | 2000 |
super | 6845 | 2240 | 3020 | 5000 | 2100 | 2000 | 6845 | 2240 | 3020 | 5000 | 2100 | 2000 | |
1TON high top | general | 6320 | 2140 | 3020 | 4475 | 2000 | 2000 | 6320 | 2140 | 3020 | 4475 | 2000 | 2000 |
super | 6845 | 2240 | 3020 | 5000 | 2100 | 2000 | 6845 | 2240 | 3020 | 5000 | 2100 | 2000 | |
1.25TON | - | 8705 | 2400 | 3360 | 6320 | 2260 | 2200 | 8705 | 2400 | 3360 | 6320 | 2260 | 2200 |
2.5TON | high cargo | 9903 | 2490 | 3850 | 7300 | 2400 | 2420 | 9903 | 2490 | 3850 | 7300 | 2400 | 2420 |
low cargo | 10680 | 2490 | 3850 | 8000 | 2400 | 2420 | 10680 | 2490 | 3850 | 8000 | 2400 | 2420 | |
3.5TON | - | 8705 | 2400 | 3360 | 6320 | 2260 | 2200 | 8705 | 2400 | 3360 | 6320 | 2260 | 2200 |
5TON | long axis | 9903 | 2490 | 3850 | 7300 | 2400 | 2420 | 9903 | 2490 | 3850 | 7300 | 2400 | 2420 |
longer major axis | 10680 | 2490 | 3850 | 8000 | 2400 | 2420 | 10680 | 2490 | 3850 | 8000 | 2400 | 2420 |
However, the specifications of the vehicle may be changed from time to time in accordance with the change of the related law.