• 아피톤 바닥재[선택사양]Apiton floor [Option]

    Not easily damaged by temperature change
    There is less noise due to friction with the floor when running the goods.

  • 안전 잠금장치Safety locking installation

    Safety locks ensure safe storage of
    It features security and convenience to prevent opening.

  • 여닫이 사이드 도어[선택사양]Hinged side door [Option]

    Open and close side doors are convenient for small amount of
    cargo loading and unloading.
    It's also convenient to move in and out of space.

Dry vehicle specification chart

Section Hyundai Kia
Measurement of vehicle Internal measurement Measurement of vehicle Internal measurement
L W H L W H L W H L W H
1TON general 5075 1690 2320 3020 1540 1450 5095 2140 3020 4475 2000 2000
super 6845 2240 3020 5000 2100 2000 6845 2240 3020 5000 2100 2000
1TON high top general 6320 2140 3020 4475 2000 2000 6320 2140 3020 4475 2000 2000
super 6845 2240 3020 5000 2100 2000 6845 2240 3020 5000 2100 2000
1.25TON - 8705 2400 3360 6320 2260 2200 8705 2400 3360 6320 2260 2200
2.5TON high cargo 9903 2490 3850 7300 2400 2420 9903 2490 3850 7300 2400 2420
low cargo 10680 2490 3850 8000 2400 2420 10680 2490 3850 8000 2400 2420
3.5TON - 8705 2400 3360 6320 2260 2200 8705 2400 3360 6320 2260 2200
5TON long axis 9903 2490 3850 7300 2400 2420 9903 2490 3850 7300 2400 2420
longer major axis 10680 2490 3850 8000 2400 2420 10680 2490 3850 8000 2400 2420

However, the specifications of the vehicle may be changed from time to time in accordance with the change of the related law.